Thursday 5th June – More detailed list available in conftool.
| Title | Presenting author | Presenting author organisation |
| The Poincaré plots and linear correlation between PPG vs ECG on healthy subjects | Huotari, Matti | Oulu University |
| Digital Counting Of Upconverting Nanoparticles For Single-Molecule Detection | Le, Duc | VTT Technical Research Centre of Finland |
| Enhancement of bulk photovoltaic effect in relaxor-type ferroelectric single crystals after domain structure manipulation via AC poling | Peräntie, Jani | University of Oulu |
| Bandgap-engineered ferroelectric ceramics for filterless visible-range colour sensing and wavelength-selective photodetection | Bai, Yang | University of Oulu |
| Cantilever-enhanced photoacoustic instrument for field measurements of black carbon | Mikkonen, Tommi | University of Helsinki |
| Surface-nanostructured glass as photovoltaics-integrated architectural window | Gnatyuk, Dmytro | Aalto University |
| Real-time monitoring of gas-phase formaldehyde with laser absorption spectroscopy | Houni, Henri | University of Helsinki |
| MACHINE LEARNING FOR SORS TIME-GATED RAMAN SPECTRAL ANALYSIS USING ORANGE QUASAR SOFTWARE | Kögler, Martin | VTT Technical Research Centre of Finland |
| Phase space tomography for reconstruction of partially coherent light | Moreno, Jaime | University of Tampere |
| ZnO dispersed nematic liquid crystal for improved display performance: Role of Shape Anisotropy of Nanoparticles | Mishra, Shweta | Tampere University |
| Template-stripping local droplet-etched nanoholes to determine quantum dot dimensions | Patli, Metin | Tampere University |
| Near infrared hyperspectral imaging estimates blend composition change in textiles | Sormunen, Tuomas | VTT Technical Research Centre of Finland |
| Optimization of Light Absorption in Nanowire-based Perovskite Solar Cells | Salimian, Sina | Åbo Akademi University |
| Microfluidic phantoms for PPG measurements: Towards monitoring of vascular health | Heininen, Juuso | VTT Technical Research Centre of Finland |
| Calibration of frequency-comb-assisted spectrometer with acetylene ν1 + ν3 band | Albaric, Tessa | University of Helsinki |
| Optimal modelling-aided design of chiral magneto-plasmonic devices | Kaykavoosi, Kaysiyavash | Abo Akademi University |
| Coherence uncertainties of quantized light | Hanhisalo, Martti | University of Eastern Finland |
| Utilizing XFROG to measure pulses emitted from plasmonic super lattices | Heikkinen, Janne | University of Eastern Finland |
| Planet Mercury surface Vis-NIR Spectral reflectance: Role of Graphite | Incaminato, Giorgia | University of Helsinki |
| Holographic Patterning of Complex Fourier Optical Surfaces for Waveguide Coupling | Berdin, Alex | Tampere University |
| Color centers in single-crystal diamond needles for all-optical sensing | Filonenko, Elena | University of Eastern Finland |
| Polarization structures of quantized light in relativistic frames | Fazlpour, Behnaz | University of Eastern Finland |
| Optimization of distributed Bragg reflector fabrication and modelling | Tuomi, Oskar | University of Turku |
| Nanoparticle enhanced light adsorption of perovskite solar cells | Nurmesjärvi, Antti | VTT Technical Reserch Centre of Finland |
| Automatic particle-in-pore sensor based on SERS spectra-feedback control | Sheinman, Iuliia | University of Oulu |
| High Power Photo-actuators for Bio-inspired Flapping Wing Motion | Liu, Fan | Tampere University |
| Pixelated laser with tailored emission spectrum photopatterned by digital holographic microscopy | Pillailokam, Sudharsana Bhashyam | Tampere University (TAU) |
| Towards observing genuine three-dimensional polarization states of random light | Dong, Zhen | University of Eastern Finland |
| High-sensitivity detection of warfare agents via Surface-Enhanced Raman Scattering employing plasmonic nanoparticles | Lemetti, Elisabeth | University of Helsinki |
| Modulation of Hermite-Gaussian modes in regular arrays of plasmonic scatterers | Kelavuori, Jussi | Tampere University |
| Acousto-optic signal amplitude exhibits correlation with different pressure levels induced by focused ultrasound | Rahayu, Triana | University of Oulu |
| Nonlinear behavior of second and third harmonics of focused ultrasound (FUS) modulated light in a brain phantom model | Omidali, Mohammadreza | University of Oulu |
| Simulation optimization of passive photonic integrated circuits devices using 2.5D FDTD | Laverde, Julian | Tampere University |
| Detection of microplastics in water using hyperspectral imaging and machine learning | Santos Silva, Carolina | VTT Technical Research Centre of Finland |
| Cross-Phase Modulation via Time-varying epsilon-near-zero metasurfaces | Dhama, Rakesh | Tampere University |
| Hyperspectral camera with real-time data analytics: AI-HYPE | Näsilä, Antti | VTT |
| Thermal radiation etalon for calibration of THz and FIR radiation sources and detectors | Appiah Otoo, Isaac | University of Eastern Finland |
| A Data-Driven Approach to Investigate Novel Photonic Devices | Hossain, Md Imran | Tampere University |
| Enhanced Q-Factor in Dark-Mode-Coupled Surface Lattice Resonances via Optical Gain | Panah Pour, Ali | Tampere University |
| Optics packaging for optically pumped magnetometer arrays | Lahti, Markku | VTT Technical Research Centre of Finland |
| Synergy of Surface Plasmon Polariton and Photonic Crystal for Enhanced Emission | Nasiri, Ayda | University of Eastern Finland |
| PIC packaging toolkits including RF interconnects | Heinilehto, Noora | VTT Technical Research Centre of Finland |
| Ellipsometry to resolve the thickness of ultra-thin films in a stack with micrometer scale lateral resolution | Karttunen, Jani | Chipmetrics |
| Multi-resolution microscope system for on-line measurements of microalgae | Mäyrä, Aki | VTT Technical Research Centre of Finland |
| How wavelength combiners transform MesoSPIM imaging | Assous, David | OXXIUS S.A. |
