OPD2026 Poster Session 1 will be held on Wednesday 27th May. The Poster Session offers a great opportunity to present your research to the international photonics community.
Confirmed posters and presenters for the session can be seen below.


| Title | Presenting Author | Organisation |
|---|---|---|
| Light Deflection from Gravity-Rotation-Induced Spatial Stretching | Parviainen, Tomi | Defence Forces Research Agency |
| Machine-learning enabled characterization of individual ring resonators in integrated photonic lattices | Pereira, Elizabeth Louis | Aalto University |
| Physics Education Network (FysNet): Past, Present, and Future | Anttila, Daria | University of Jyväskylä |
| Efficient Light Trapping Strategy in Solar Cells via Vertically Disordered Perovskite Nanowires | Salimian, Sina | Åbo Akademi University |
| Controlling the emission of a quantum dot in a multimode photonic crystal cavity | Chen, Biao | Aalto University |
| 3D printing of freeform optics | Aavaharju, Arttu | University of Eastern Finland |
| AG-BASED MOEMS TUNABLE FILTER FOR SHORT-WAVE INFRARED WAVELENGTH | Elomaa, Sari | VTT |
| Interferometric control of split phase singularities in structured light | Govind, Diya | University of Eastern Finland |
| Femtosecond Laser Two-Photon Oxidation of Graphene for Area-Selective Gold Atomic Layer Deposition | Villegas Gomez, Aleix | University of Jyväskylä |
| Integration of 2D interferometry for traceable long‑range scanning probe microscopy | Korpelainen, Virpi | VTT |
| Geometric phase of partially polarized classical light beams | Rantaeskola, Kaisa | University of Eastern Finland |
| Stress biomarker detection using a tunable laser and grating-coupled plasmonic sensor | Ranta-Lassila, Anni | VTT Technical Research Centre of Finland Ltd |
| Design and 3D-printing of chiral plasmonic Archimedes' spirals | Kaykavoosi, Kaysiyavash | Åbo Akademi University |
| Nanoparticle chains for flat band emission and lasing | Heilmann, Rebecca | Aalto University |
| Mode‐Locked Pulse Generation in Plasmonic Lattices | Hakala, Tommi K | University of Eastern Finland |
| Optical response of metallenes | Abidi, Kameyab Raza | University of Jyväskylä |
| Thermal drone imaging results for advancing acid mine drainage detection | Siikanen, Sami | VTT Technical Research Centre of Finland Ltd. |
| Model-based Optimization of Through-Membrane Ellipsometry for Ultrathin ALD Films | Kinnunen, Jussi | Chipmetrics |
| Time-to-space ghost imaging with partially coherent light | Solonovich, Nikita | University of Eastern Finland |
| Effect of melanin content and blood oxygenation on skin reflectance spectra | Popov, Alexey | VTT Technical Research Centre of Finland |
| Photonics in Stability Quantum Pilot Lines | Kopf, Lea | VTT |
| Open quantum system modeling of a levitated nanoparticle | Tuomisto, Iita | University of Turku |
| All-Optical Cross-Modulation via Spatial Modal Overlap in Nonlinear Metasurfaces | Bhowmik, Bhairov Kumar | Tampere University |
| Ultra-Sensitive Phototransistor for Weak Light Sensing | Ali, Fida | Aalto University |
| Utilising reversible azobenzene transformations for environmental sensing | Vesamäki, Sami | Tampere University |
| Quantum dot based non-classical light sources for telecom wavelengths | Taskinen, Teemu | Tampere University |
| The challenges associated with manufacturing and using small pitch focal plane arrays | Arthurs, Clive | Leonardo UK Ltd |
| Tracking excited state ultrafast dynamics with Two-dimensional fluorescence excitation spectroscopy (2D-FLEX): experimental approach and examples | Myllyperkiö, Pasi | University of Jyväskylä |
| Polymer Microring Resonator Arrays for Wide-Field Photoacoustic Imaging and Biosensing | Pandian, Santhosh | Tampere University |
| Bayesian estimation of optical constants using mixtures of Gaussian process experts | Vartiainen, Erik | LUT University |
| Generation of tailored micro-optics for orbital angular momentum modulation | Buettner, Sebastian | University of Applied Sciences Mittweida |
| Modeling Strong Light–Matter Coupling in Plasmonic Nanocavities | Agudelo Gomez, Santiago | University of Jyvaskyla |
| Hierarchical Pure States Approach to Non-linear Spectroscopy of Polaritonic Quantum Batteries | Toivonen, Sebastian | University of Turku |
| Design and Experimental Investigation of a Uni-Traveling Carrier Photodiode toward High-Speed C-Band Cryogenic Photonic Links | Viheriälä, Jukka | Tampere University |
| Ultrasensitive ratiometric fluorescent detection of enteroviral RNA via enhanced electron transfer between carbon dots and intercalating fluotophores | Lunarila, Runar | University of Jyväskylä |
| Optical Microcavity for Polariton Condensate | Caruso, Andrea | Tampere University |
| Reservoir engineering by controlled interference | Raikisto, Kalle | University of Turku |
| Robust fiber-optic multiplexer for optical spectroscopy | Virkki, Matti | VTT |
| Single-shot, buried-structure dielectric metasurfaces via dose-controlled e-beam exposure | Ranne, Alpo | University of Eastern Finland |
| Performance optimization in UV-adhesive-based hybrid integration using thermally conductive underfill | Jishan, Kabir | Tampere University |
| Finding a maximum photoisomerization yield of phytochrome constructs | Vanhatalo, Roosa | University of Jyväskylä |
| Optoelectronic readout for donor-bound spins in silicon | Sudha, Pooja | University of Jyvaskyla, Finland |
| TIMEKEEPER: Optical Time Interval Measurement Using ENZ Metasurfaces | Dehkal, Samia | Tampere University |
| First principles optical response of the electron gas | Trejo-Garcia, David | Tampere University |
| Polariton Squeezing in Cavity Optomechanical Systems with Exitons | Haughton, Emily | Aalto University |
| Cryogenic Open-Microcavity Platform for Quantum Sensing and Spectroscopy | Amini, Mohammad | Aalto university |
| RF beamforming using on-chip optical true time delay | Paul, Somnath | VTT |
