OPD2026 Poster Session 1 will be held on Wednesday 27th May. The Poster Session offers a great opportunity to present your research to the international photonics community.
Confirmed posters and presenters for the session can be seen below.


| Title | Presenting Author | Organisation |
|---|---|---|
| Biosensing features of Lorentzian and Fano resonances in waveguide–cavities coupler | Abohassan, Khedr | Dhofar University |
| Light Deflection from Gravity-Rotation-Induced Spatial Stretching | Parviainen, Tomi | Defence Forces Research Agency |
| Machine-learning enabled characterization of individual ring resonators in integrated photonic lattices | Pereira, Elizabeth Louis | Aalto University |
| Controlling the emission of light in nanostructures | Anttu, Nicklas | Åbo Akademi University |
| Physics Education Network (FysNet): Past, Present, and Future | Anttila, Daria | University of Jyväskylä |
| Efficient Light Trapping Strategy in Solar Cells via Vertically Disordered Perovskite Nanowires | Salimian, Sina | Åbo Akademi University |
| Portable and label-free optical detection of sweat glucose using functionalized plasmonic nanopillars and optical watch device | Huang, Jianan | University of Oulu |
| Gas ion separation combined with optical spectroscopy: Next generation detection of threat chemicals | Akkala, Aarni | University of Helsinki |
| Bulk-radiation Correspondence in Radiative Photonic Lattices | Yuan, Xinyi | Aalto University |
| Single-shot incoherent lensless imaging with direct image retrieval | Halder, Atri | University of Eastern Finland |
| Super-resolution near-field laser nanopatterning of graphene | Das, Gour Mohan | University of Jyvaskyla |
| Controlling the emission of a quantum dot in a multimode photonic crystal cavity | Chen, Biao | Aalto University |
| 3D printing of freeform optics | Aavaharju, Arttu | University of Eastern Finland |
| AG-BASED MOEMS TUNABLE FILTER FOR SHORT-WAVE INFRARED WAVELENGTH | Elomaa, Sari | VTT |
| Interferometric control of split phase singularities in structured light | Govind, Diya | University of Eastern Finland |
| Femtosecond Laser Two-Photon Oxidation of Graphene for Area-Selective Gold Atomic Layer Deposition | Villegas Gomez, Aleix | University of Jyväskylä |
| Phototunable polarization volume gratings via hydrazone-based molecular chiral switches | Boichuk, Artem | Tampere University |
| Integration of 2D interferometry for traceable long‑range scanning probe microscopy | Korpelainen, Virpi | VTT |
| Geometric phase of partially polarized classical light beams | Rantaeskola, Kaisa | University of Eastern Finland |
| Topology and orbital angular momentum of elliptic Laguerre-Gaussian beams | Pennanen, Janna | University of Eastern Finland |
| Stress biomarker detection using a tunable laser and grating-coupled plasmonic sensor | Ranta-Lassila, Anni | VTT Technical Research Centre of Finland Ltd |
| Lasing and Electrical Tuning of Interlayer Excitons Coupled to Photonic Crystal Cavities | Moilanen, Antti J. | University of Eastern Finland |
| Design of Narrowband Single-Line Terahertz Radiation Source | Gorbun, Mikhail | UEF |
| Design and 3D-printing of chiral plasmonic Archimedes' spirals | Kaykavoosi, Kaysiyavash | Abo Akademi University |
| Mechanistic insights into nanoparticle-cancer cell interactions | Sethumadhavan, Venishaa | Tampere University |
| Metasurface-based ultra high-resolution reconstructive spectrocopy | Amedalor, Reuben | University of eastern Finland |
| On-site photobioreactor validation of the FUELGAE sensor platform | Mäyrä, Aki | VTT Technical Research Centre of Finland |
| Nanoparticle chains for flat band emission and lasing | Heilmann, Rebecca | Aalto University |
| Photoacoustic tomography setup in the OPUS laboratory | Tolvanen, Markus | University of Eastern Finland |
| Second order coherence of ultrafast Bose-Einstein condensation in plasmonic lattice | Mamonov, Evgeny | Aalto University |
| Tailorable Topological Multimode Nanolaser with Mutually Incoherent Modes | Yrjänheikki, Laura | University of Eastern Finland |
| Mode‐Locked Pulse Generation in Plasmonic Lattices | Hakala, Tommi K | University of Eastern Finland |
| Optical response of metallenes | Abidi, Kameyab Raza | University of Jyväskylä |
| Thermal drone imaging results for advancing acid mine drainage detection | Siikanen, Sami | VTT Technical Research Centre of Finland Ltd. |
| Model-based Optimization of Through-Membrane Ellipsometry for Ultrathin ALD Films | Kinnunen, Jussi | Chipmetrics |
| Time-to-space ghost imaging with partially coherent light | Solonovich, Nikita | University of Eastern Finland |
| Fabrication of GaAs Photonic Integrated Circuit Lidar for Small Space Debris Mapping | Saadi, Osama | Aalto University |
| Scalable Photonic TiO2 and SiO2 Multilayer Coatings for Energy-Efficient Daytime Passive Radiative Cooling Windows | Uniyal, Kushagra | Åbo Akademi University |
| Effect of melanin content and blood oxygenation on skin reflectance spectra | Popov, Alexey | VTT Technical Research Centre of Finland |
| Photonics in Stability Quantum Pilot Lines | Kopf, Lea | VTT |
| Nanobeam in hybrid TiO2/Polymer Vertical Nanowaveguide | Onah, Ebere Mercy | University of Eastern Finland |
| Electric and magnetic 3D polarization of a random evanescent wave | Fazlpour, Behnaz | University of Eastern Finland |
| From Wafers to Systems: SmartFab’s Integrated Path to Scalable Photonics Manufacturing | Viheriälä, Jukka | Tampere University |
| Open quantum system modeling of a levitated nanoparticle | Tuomisto, Iita | University of Turku |
| Fabrication of yttrium iron garnet optical rib waveguides designed for telecom wavelengths | Peeters, Lars | Aalto University |
| All-Optical Cross-Modulation via Spatial Modal Overlap in Nonlinear Metasurfaces | Bhowmik, Bhairov Kumar | Tampere University |
| Ultra-Sensitive Phototransistor for Weak Light Sensing | Ali, Fida | Aalto University |
