OPD2026 Poster Session 2 will be held on Thursday 28th May. The Poster Session offers a great opportunity to present your research to the international photonics community.
Confirmed posters and presenters for the session can be seen below.


| Title | Presenting Author | Organisation |
|---|---|---|
| Snapshot Volumetric Imaging for Microscopy | Singh, Haobijam Johnson | Tampere University |
| Reflection- and transmission-mode readouts of plasmonic-based lateral flow assays | Le, Duc | VTT Technical Research Centre of Finland |
| Utilising reversible azobenzene transformations for environmental sensing | Vesamäki, Sami | Tampere University |
| Quantum dot based non-classical light sources for telecom wavelengths | Taskinen, Teemu | Tampere University |
| The challenges associated with manufacturing and using small pitch focal plane arrays | Arthurs, Clive | Leonardo UK Ltd |
| MESO: Reliable Metrology of Parallel Optical Substrates Without Parasitic Interference | Jasaitis, Audrius | Imagine Optic SA |
| Broadband wavelength‑selective components for the mid-infrared range | Kapulainen, Markku | VTT |
| Heart rate monitoring with cellulose optical fiber | Kapulainen, Markku | VTT |
| Tracking excited state ultrafast dynamics with Two-dimensional fluorescence excitation spectroscopy (2D-FLEX): experimental approach and examples | Myllyperkiö, Pasi | University of Jyväskylä |
| Developing self-assembled fishnet metamaterials by DNA-assisted lithography | Järvinen, Heini | University of Jyväskylä |
| Photocatalytic Doping of Organic Semiconductors | Rantamäki, Simo | Tampere University |
| Polymer Microring Resonator Arrays for Wide-Field Photoacoustic Imaging and Biosensing | Pandian, Santhosh | Tampere University |
| Bayesian estimation of optical constants using mixtures of Gaussian process experts | Vartiainen, Erik | LUT University |
| Generation of tailored micro-optics for orbital angular momentum modulation | Buettner, Sebastian | University of Applied Sciences Mittweida |
| Towards single-crystalline DNA origami lattices for self-assembled fishnet metamaterials | Rajapaksha, Thiwangi | University of Jyväskylä |
| Geometry-Driven Enhancement of Light–Matter Coupling in Molecular Microcavities | Pramanik, Udit | University of Eastern Finland |
| Hybrid-Integrated Widely Tunable Photonic Integrated Circuit Vernier Laser Design Around 2–3 μm | Schildt, Matias | Tampere University |
| Modeling Strong Light–Matter Coupling in Plasmonic Nanocavities | Agudelo Gomez, Santiago | University of Jyvaskyla |
| Hierarchical Pure States Approach to Non-linear Spectroscopy of Polaritonic Quantum Batteries | Toivonen, Sebastian | University of Turku |
| Design and Experimental Investigation of a Uni-Traveling Carrier Photodiode toward High-Speed C-Band Cryogenic Photonic Links | Viheriälä, Jukka | Tampere University |
| Propagation of short pulses carrying orbital angular momentum in spun fibers | Asgharzadeh B., Hassan | Tampere University |
| Ultrasensitive ratiometric fluorescent detection of enteroviral RNA via enhanced electron transfer between carbon dots and intercalating fluotophores | Lunarila, Runar | University of Jyväskylä |
| Organic microcavity polariton emission with non-Markovian quantum state diffusion | Leppälä, Timo | University of Turku |
| Optical Microcavity for Polariton Condensate | Caruso, Andrea | Tampere University |
| Compact Ho-doped fiber laser system for photoacoustic hydrogen detection | Roivainen, Mikko | Tampere University |
| High-Power Photo-Oscillator for Insect-Scale Flapping-Wing Systems | Liu, Fan | Tampere University |
| Reservoir engineering by controlled interference | Raikisto, Kalle | University of Turku |
| Two-photon oxidation of graphene on flexible substrates | Ranaweera, Virginia | University of Jyväskylä |
| Non-covalent protein functionalization of femtosecond laser processed graphene surface | Sutinen, Satu | University of Jyväskylä |
| Robust fiber-optic multiplexer for optical spectroscopy | Virkki, Matti | VTT |
| Single-shot, buried-structure dielectric metasurfaces via dose-controlled e-beam exposure | Ranne, Alpo | University of Eastern Finland |
| Performance optimization in UV-adhesive-based hybrid integration using thermally conductive underfill | Jishan, Kabir | Tampere University |
| Finding a maximum photoisomerization yield of phytochrome constructs | Vanhatalo, Roosa | JYU |
| Observation of Terahertz Plasmons Confined in CNT Grids | Menon, Aadya | University of Eastern Finland |
| Optoelectronic readout for donor-bound spins in silicon | Sudha, Pooja | University of Jyvaskyla, Finland |
| Quantum trajectories for open quantum system dynamics applications | Luoma, Kimmo | University of Turku |
| TIMEKEEPER: Optical Time Interval Measurement Using ENZ Metasurfaces | Dehkal, Samia | university of Tampere |
| First principles optical response of the electron gas | Trejo-Garcia, David | Tampere University |
| Nanostructured solids in strong optical fields | Kruk, Sergey | Tampere University |
| Toward spin-photon interfaces in silicon | Nematimansur, Nima | University Of Jyvaskyla |
| Polariton Squeezing in Cavity Optomechanical Systems with Exitons | Haughton, Emily | Aalto University |
| Stimulated Cooling in non-equilibrium Bose-Einstein Condensate | Ho, Kelvin | Aalto University |
| Cryogenic Open-Microcavity Platform for Quantum Sensing and Spectroscopy | Amini, Mohammad | Aalto university |
| Dark trapping of large-mass particles in vacuum for ultra-sensitive motion detection | Kumar, Shivam | Aalto University |
| RF beamforming using on-chip optical true time delay | Paul, Somnath | VTT |
| Quantum Nonlinear Optics of Epsilon-Near-Zero Materials | Alipour, Sonia | Tampere University |
