OPD2026 Poster Session 2 will be held on Thursday 28th May. The Poster Session offers a great opportunity to present your research to the international photonics community.
Confirmed posters and presenters for the session can be seen below.


| Title | Presenting Author | Organisation |
|---|---|---|
| Biosensing features of Lorentzian and Fano resonances in waveguide–cavities coupler | Abohassan, Khedr | Dhofar University |
| Controlling the emission of light in nanostructures | Anttu, Nicklas | Åbo Akademi University |
| Portable and label-free optical detection of sweat glucose using functionalized plasmonic nanopillars and optical watch device | Huang, Jianan | University of Oulu |
| Gas ion separation combined with optical spectroscopy: Next generation detection of threat chemicals | Akkala, Aarni | University of Helsinki |
| Bulk-radiation Correspondence in Radiative Photonic Lattices | Yuan, Xinyi | Aalto University |
| Single-shot incoherent lensless imaging with direct image retrieval | Halder, Atri | University of Eastern Finland |
| Super-resolution near-field laser nanopatterning of graphene | Das, Gour Mohan | University of Jyvaskyla |
| Phototunable polarization volume gratings via hydrazone-based molecular chiral switches | Boichuk, Artem | Tampere University |
| Topology and orbital angular momentum of elliptic Laguerre-Gaussian beams | Pennanen, Janna | University of Eastern Finland |
| Lasing and Electrical Tuning of Interlayer Excitons Coupled to Photonic Crystal Cavities | Moilanen, Antti J. | University of Eastern Finland |
| Design of Narrowband Single-Line Terahertz Radiation Source | Gorbun, Mikhail | University of Eastern Finland |
| Mechanistic insights into nanoparticle-cancer cell interactions | Sethumadhavan, Venishaa | Tampere University |
| Metasurface-based ultra high-resolution reconstructive spectrocopy | Amedalor, Reuben | University of eastern Finland |
| On-site photobioreactor validation of the FUELGAE sensor platform | Mäyrä, Aki | VTT Technical Research Centre of Finland |
| Photoacoustic tomography setup in the OPUS laboratory | Tolvanen, Markus | University of Eastern Finland |
| Second order coherence of ultrafast Bose-Einstein condensation in plasmonic lattice | Mamonov, Evgeny | Aalto University |
| Tailorable Topological Multimode Nanolaser with Mutually Incoherent Modes | Yrjänheikki, Laura | University of Eastern Finland |
| Fabrication of GaAs Photonic Integrated Circuit Lidar for Small Space Debris Mapping | Saadi, Osama | Aalto University |
| Scalable Photonic TiO2 and SiO2 Multilayer Coatings for Energy-Efficient Daytime Passive Radiative Cooling Windows | Uniyal, Kushagra | Åbo Akademi University |
| Nanobeam in hybrid TiO2/Polymer Vertical Nanowaveguide | Onah, Ebere Mercy | University of Eastern Finland |
| Electric and magnetic 3D polarization of a random evanescent wave | Fazlpour, Behnaz | University of Eastern Finland |
| From Wafers to Systems: SmartFab’s Integrated Path to Scalable Photonics Manufacturing | Viheriälä, Jukka | Tampere University |
| Fabrication of yttrium iron garnet optical rib waveguides designed for telecom wavelengths | Peeters, Lars | Aalto University |
| Snapshot Volumetric Imaging for Microscopy | Singh, Haobijam Johnson | Tampere University |
| Reflection- and transmission-mode readouts of plasmonic-based lateral flow assays | Le, Duc | VTT Technical Research Centre of Finland |
| MESO: Reliable Metrology of Parallel Optical Substrates Without Parasitic Interference | Jasaitis, Audrius | Imagine Optic SA |
| Broadband wavelength‑selective components for the mid-infrared range | Kapulainen, Markku | VTT |
| Heart rate monitoring with cellulose optical fiber | Kapulainen, Markku | VTT |
| Developing self-assembled fishnet metamaterials by DNA-assisted lithography | Järvinen, Heini | University of Jyväskylä |
| Photocatalytic Doping of Organic Semiconductors | Rantamäki, Simo | Tampere University |
| Towards single-crystalline DNA origami lattices for self-assembled fishnet metamaterials | Rajapaksha, Thiwangi | University of Jyväskylä |
| Geometry-Driven Enhancement of Light–Matter Coupling in Molecular Microcavities | Pramanik, Udit | University of Eastern Finland |
| Hybrid-Integrated Widely Tunable Photonic Integrated Circuit Vernier Laser Design Around 2–3 μm | Schildt, Matias | Tampere University |
| Propagation of short pulses carrying orbital angular momentum in spun fibers | Asgharzadeh B., Hassan | Tampere University |
| Organic microcavity polariton emission with non-Markovian quantum state diffusion | Leppälä, Timo | University of Turku |
| Compact Ho-doped fiber laser system for photoacoustic hydrogen detection | Roivainen, Mikko | Tampere University |
| High-Power Photo-Oscillator for Insect-Scale Flapping-Wing Systems | Liu, Fan | Tampere University |
| Two-photon oxidation of graphene on flexible substrates | Ranaweera, Virginia | University of Jyväskylä |
| Non-covalent protein functionalization of femtosecond laser processed graphene surface | Sutinen, Satu | University of Jyväskylä |
| Observation of Terahertz Plasmons Confined in CNT Grids | Menon, Aadya | University of Eastern Finland |
| Quantum trajectories for open quantum system dynamics applications | Luoma, Kimmo | University of Turku |
| Nanostructured solids in strong optical fields | Kruk, Sergey | Tampere University |
| Toward spin-photon interfaces in silicon | Nematimansur, Nima | University Of Jyvaskyla |
| Stimulated Cooling in non-equilibrium Bose-Einstein Condensate | Ho, Kelvin | Aalto University |
| Dark trapping of large-mass particles in vacuum for ultra-sensitive motion detection | Kumar, Shivam | Aalto University |
| Quantum Nonlinear Optics of Epsilon-Near-Zero Materials | Alipour, Sonia | Tampere University |
