- This event has passed.
Photonics 4 Sustainable Environment
Photonics as the key to environmental sustainability
May 18, 2021 @ 4:00 pm – 8:30 pm EEST
The event is free of charge! This event will be held in English!
In cooperation with Photonics Austria this workshop aims to start a conversation about how photonics drives sustainability. Photonics enables high-tech solutions in many industries which contribute to protecting the environment and preserving resources. From reduced material consumption through to saving energy the impact of Photonics is evident. A recent study suggests that photonics applications have the potential to contribute to 3 billion tons less CO2 output already by 2030.
In this webinar we will discuss global environmental challenges, the potential of photonics to solve those challenges and the potential, diversity, and capacity for innovation of photonics as an ‘enabler’ of sustainability. We will bring those topics also up for discussion in a Q&A with the speakers and during the matchmaking.
This webinar aims to bring together all industries that are implementing sustainable practices and the photonics industry, so join us, hear, and discuss about Photonics as a driver of sustainability.
What can you expect:
- 2,5h webinar with a variety of speakers
- 0,5h Q&A with the speakers
- 1h matchmaking
Register for the event by 16th of May at the following LINK
For any questions contact PhD Ana Gebejes (+358414760113, ana.gebejes@photonics.fi)
Program:
All times are in EEST
13:00-13:15 | Event opening Krista Mikkonen, Minister of the Environment and Climate Change, Ministry of the Environment, Finland |
13:15-13:20 | Setting the Scene and Welcome Mag.phil. Michael Wiesmüller, Lead Department Key Technologies for Industrial Innovation: IKT, Production and Nanotechnology, Federal Ministry for Climate Action, Environment, Energy, Mobility, Innovation and Technology (BMK), Austria |
13:20-13:40 | Green Photonics Study results Wenko Süptitz, Spectaris |
13:40-14:00 | Photonics Industry overview Dr. Thierry Robin, TEMATYS |
14:00-14:20 | Photonic information processing – All set for maximizing efficiency? Dr. Bernhard Schrenk, Key researcher Security & Communication Technologies, Austrian Institute of technology GmbH (AIT) |
14:20-14:40 | Photonics as enabler for green production Univ. Prof. Dr. Paul Hartmann, Institute director MATERIALS, JOANNEUM RESEARCH Forschungsgesellschaft mbH |
14:40-15:00 | Photonics 4 well being – “Mobile Fine Dust Monitoring” Dr. Gernot Fasching, Manager Systems and Photonics R&D, ams AG |
15:00-15:20 | Optical methods for the detection of microplastics in water environment Prof. Matthieu Roussey, Institute of Photonics, University of Eastern Finland |
15:20-15:40 | Spectral Imaging In Recycling Tapio Kallonen, CEO of Specim, Spectral Imaging Oy Ltd |
15:40-16:00 | Q&A |
16:00-16:15 | Break |
16:15-17:15 | Matchmaking: – Break-out sessions on three topics: IT, Green production and Environmental Monitoring – Start-ups and SMEs present themselves and their technology/product/service – Discussions on how photonics products can be implemented in the environmental industry |
17:15-17:30 | Closing |
Workshop Materials
Presentation by Wenko Suptitz HERE
Presentation by Univ. Prof. Dr. Paul Hartmann HERE
Presentation by Dr. Gernot Fasching HERE